VIU Energy — HydroCore
Powering Africa’s future through renewable intelligence.
Who We Are?
HydroCore is the independent-power subsidiary of VIU Inc., dedicated to closing Africa’s electricity gap by financing, developing, and operating high-impact renewable assets.
Mission
To deliver reliable, affordable, and clean energy—enhancing quality of life and catalyzing economic growth—through a culture anchored in wisdom, integrity, and long-term partnership.
Investment & Development Thesis
Pillar | Focus | Why It Wins |
---|---|---|
Waste-to-Energy | Municipal solid-waste and agri-residue conversion | Simultaneously tackles landfill strain and baseload scarcity. |
Run-of-River & Mini-Hydro | 5–50 MW sites across untapped basins | Year-round generation with minimal ecological footprint. |
Utility-Scale Solar | Grid-connected and hybrid PV plants | Rapid deployment, falling capex, peak-day load matching. |
On- & Off-Grid Wind | Coastal and high-plains clusters | Complementary generation profile to solar; grid-balancing. |
Integrated Platform
|
How We Add Value |
---|---|
Greenfield Origination | Site scouting, resource assessment, community engagement, and bankable feasibility studies. |
Capital Provision | Direct equity plus structured debt via the HydroCore Energy Fund targeting emerging-market renewables. |
EPC & O&M Oversight | Preferred-partner framework with tier-one contractors, reinforced by performance-linked KPIs. |
Transmission & Trading | Cross-border wheeling arrangements and merchant-power sales supported by regional power pools. |
Strategic Objectives
-
Build a Pan-African Renewable Brand recognized for engineering excellence and transparent governance.
-
Establish a Resilient Power-Supply Chain through local component sourcing and skills transfer.
-
Mobilize US $500 million in blended capital for frontier-market green-energy projects by 2030.
Differentiators
Market Challenge | HydroCore Solution |
---|---|
Fragmented project pipeline | Empire-Building Model integrates multiple 5–50 MW assets into bankable clusters. |
Funding gaps for early-stage renewables | In-house development equity de-risks projects before third-party capital entry. |
Grid instability & curtailment | Hybrid storage and island-mode controls ensure 99 % plant availability. |
Community resistance | Shared-value programs: local job quotas, micro-grid off-takes, transparent royalty funds. |
Impact Metrics
-
1 GW renewable capacity under development or operation by 2029
-
3 million tonnes CO₂-e avoided annually at full portfolio scale
-
5,000+ skilled jobs generated across construction and O&M
-
40 % of procurement spend reserved for local enterprises
Next Steps
Energize your vision with HydroCore.
Request Project Partnership or Investment Deck
HydroCore — Turning natural potential into sustainable power.
Greenfield project development, implementation and expansion.